Residents of a house 2 in Ballynaharda (Ardmore, Decies Without Drum, Waterford)
| Surname | Forename | Age in years | Age in months if under one year | Sex | Relation to head | Marital Status | In what year(s) married | Occupation | Education | Native country, county, or city | Cause of death | Year of death |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veale | Nicholas | 52 | - | - | Head | - | - | Farmer | English & Irish | - | - | - |
| Veale | Mary | 50 | - | - | Wife | - | - | - | - | - | - | - |
| Veale | Michael | 21 | - | - | Son | - | - | - | - | - | - | - |
| Veale | Patrick | 17 | - | - | Son | - | - | - | - | - | - | - |
| Veale | Thomas | 15 | - | - | Son | - | - | - | - | - | - | - |
| Veale | Mary | 13 | - | - | Daughter | - | - | At School | - | - | - | - |
| Veale | Nicholas | 10 | - | - | Son | - | - | At School | - | - | - | - |
| Veale | Francis | 54 | - | - | Brother | Widower | - | - | - | - | - | - |
| Veale | Anne | 17 | - | - | Niece | - | - | - | - | - | - | - |
| Hennington | Cornelius | 18 | - | - | - | - | - | Beggar | - | Co Cork | - | - |
View census images
You will need Adobe Acrobat Reader to view the images.
