Residents of a house 17 in St. James Street (Clifton, Antrim)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen | Alice Emily | 9 | Female | Daughter | Church of Ireland | Belfast | School | Read and write | - | Not Married | - |
| Owen | John Simpson | 55 | Male | Head of Family | Church of Ireland | London | Photographer | Read and write | - | Married | - |
| Owen | Arthur | 24 | Male | Son | Church of Ireland | Bombay | Photographer | Read and write | - | Not Married | - |
| Owen | Blair | 12 | Male | Son | Church of Ireland | Belfast | School | Read and write | - | Not Married | - |
| Owen | David | 14 | Male | Son | Church of Ireland | Dublin | General Clerk Solitors | Read and write | - | Not Married | - |
| Owen | Edgar | 19 | Male | Son | Church of Ireland | Aldushol, England | Clerk | Read and write | - | Not Married | - |
| Owen | Walter Edwin | 21 | Male | Son | Church of Ireland | Birmingham, England | Clerk | Read and write | - | Not Married | - |
| Owen | Caroline Isabella | 51 | Female | Wife | Church of Ireland | Manchester, England | - | Read and write | - | Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
