Residents of a house 63.1 in St. Georges Street (Dock Ward, Antrim)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mc Cann | James | 12 | Male | Boarder | Roman Catholic | Belfast | Scholer | Read and write | English | Not Married | - |
| Mc Cann | Joseph | 14 | Male | Boarder | Roman Catholic | Belfast | Apprentice Carpenter | Read and write | English | Not Married | - |
| OHane | Rodger | 17 | Male | Boarder | Roman Catholic | Belfast | Porter in Spirit Store | Read and write | English | Not Married | - |
| Hughes | Edward | 14 | Male | Boarder | Roman Catholic | Belfast | Message Boy Tailor | Read and write | English | Not Married | - |
| Coulter | John | 10 | Male | Boarder | Roman Catholic | Belfast | Scholar | Read | English | Not Married | - |
| Conway | James | 3 | Male | Boarder | Roman Catholic | Belfast | - | Cannot read | English | Not Married | - |
| Brown | William | 10 | Male | Boarder | Roman Catholic | Belfast | Scholer | Read | English | Not Married | - |
| Bellew | Patrick | 16 | Male | Boarder | Roman Catholic | Armagh Co | Light Porter Shop | Cannot read | English | Not Married | - |
| Brown | Charles | 12 | Male | Boarder | Roman Catholic | Belfast | Scholer | Read and write | English | Not Married | - |
| Magee | George | 41 | Male | Head of Family | Roman Catholic | Dublin City | Army Pensioner | Read and write | English | Married | - |
| King | Mary | 52 | Female | Servant | Presbyterian | Antrim Co | Domestic Servant | Read | English | Married | - |
| Whyte | Annie | 20 | Female | Servant | Roman Catholic | Kings Co | Domestic Servant | Read and write | English | Not Married | - |
| Magee | Michael | 4 | Male | Son | Roman Catholic | Belfast | - | Cannot read | English | - | - |
| Magee | George | 8 | Male | Son | Roman Catholic | Belfast | Scholar | Read and write | English and Irish | Not Married | - |
| Magee | Teresa | 38 | Female | Wife | Roman Catholic | Kings Co | - | Read and write | English | Married | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
