Residents of a house 52 in Antrim Road (Duncairn Ward, Antrim)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pollock | Elizabeth Alexander | 11 | Female | Daughter | Presbyterian | Scotland | Scholar | Read and write | - | - | - |
| Pollock | John | 48 | Male | Head of Family | Presbyterian | Scotland | Minister Presbyterain | Read and write | - | Married | - |
| Carter | Sarah | 13 | Female | Servant | Presbyterian | Tandragee, Co Armagh | Domestic Servant General | Read and write | - | Single | - |
| Carter | Margaret Ann | 36 | Female | Servant | Presbyterian | Tandragee, Co Armagh | Domestic Servant General | Read and write | - | Single | - |
| Pollock | Paul Gilchrist | 5 | Male | Son | Presbyterian | Scotland | - | Cannot read | - | - | - |
| Pollock | Alexander Norman | 15 | Male | Son | Presbyterian | Scotland | Scholar | Read and write | - | - | - |
| Pollock | Marion Forrest | 39 | Female | Wife | Presbyterian | Scotland | - | Read and write | - | Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
You will need Adobe Acrobat Reader to view the images.
