Residents of a house 39 in Cawn Pore Street (Falls Ward, Antrim)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orawe | Charles | 25 | Male | Boarder | Roman Catholic | County Antrim | General Labourer | Read and write | - | Not Married | - |
| Orawe | James | 21 | Male | Boarder | Roman Catholic | Co Antrim | Cellar Man | Read and write | - | Not Married | - |
| Duffin | Mary | 6 | Female | Daughter | Roman Catholic | Co Antrim | Scholars | Read | - | Not Married | - |
| Duffin | Henry | 36 | Male | Head of Family | Roman Catholic | County Antrim | General Labourer | Read and write | - | Married | - |
| Duffin | Daniel | 3 | Male | Son | Roman Catholic | Belfast | - | Cannot read | - | Not Married | - |
| Duffin | John | 10 | Male | Son | Roman Catholic | Co Antrim | Scholars | Read and write | - | Not Married | - |
| Duffin | Patrick | 8 | Male | Son | Roman Catholic | Co Antrim | Scholars | Read and write | - | Not Married | - |
| Duffin | Rose | 38 | Female | Wife | Roman Catholic | Co Antrim | Dress Maker | Read and write | - | Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5
You will need Adobe Acrobat Reader to view the images.
