Residents of a house 2 in Cranmore Park (Windsor Ward, Antrim)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McIldowie | Marjory Graham | Female | Daughter | Presbyterian | Down | - | Cannot read | - | Not Married | - | |
| McIldowie | Charlotte Lilian | 5 | Female | Daughter | Presbyterian | Antrim | Scholar | Read and write | - | Not Married | - |
| McIldowie | William | 37 | Male | Head of Family | Presbeyterian | Down | Solicitor | Read and write | - | Married | - |
| Chapman | Jane | 26 | Female | Servant | Presbyterian | Down | Cook Domestic Servant | Read and write | - | Not Married | - |
| Stevenson | Elizabeth Graham | 26 | Female | Servant | Church of Ireland | Down | General Servant Domestic | Read and write | - | Not Married | - |
| McIldowie | James Mageean | 8 | Male | Son | Presbyterian | Antrim | Scholar | Read and write | - | Not Married | - |
| McIldowie | Elizabeth Jane | 33 | Female | Wife | Presbeyterian | Antrim | - | Read and write | - | Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
