Residents of a house 10 in Serse (Mullaglass, Armagh)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid | Isaac | 38 | Male | Head of Family | Church of Ireland | Armagh | Farmer | Read write | - | Married | - |
| Reid | Sarah Jane | 31 | Female | Wife | Church of Ireland | Co Down | - | Read and write | - | Married | - |
| Reid | John | 8 | Male | Son | Church of Ireland | Co Armagh | Scholar | Read and write | - | Not Married | - |
| Reid | Sarah | 6 | Female | Daughter | Church of Ireland | Co Armagh | Scholar | Read and write | - | Not Married | - |
| Reid | Mary | 4 | Female | Daughter | Church of Ireland | Co Armagh | - | Cannot read | - | Not Married | - |
| Reid | Isabella | 4 | Female | Daughter | Church of Ireland | Co Armagh | - | Cannot read | - | Not Married | - |
| Mc Caldine | Robert | 19 | Male | Servant | Church of Ireland | Co Armagh | Farm Servant | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
