Residents of a house 38 in Tullyhugh (Tandragee Rural, Armagh)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Redpath | David | 46 | Male | Head of Family | Church of Ireland | Co Armagh | General Labourer | Read and write | - | Married | - |
| Redpath | Sarah J | 40 | Female | Wife | Church of Ireland | Co Down | - | Read and write | - | Married | - |
| Redpath | David | 16 | Male | Son | Church of Ireland | Co Armagh | Assistant Spinning Master in Mill | Read and write | - | Not Married | - |
| Redpath | Jane | 14 | Female | Daughter | Church of Ireland | Co Armagh | Reeler in Mill | Read and write | - | Not Married | - |
| Redpath | Robert T | 12 | Male | Son | Church of Ireland | Co Armagh | Scholar | Read and write | - | Not Married | - |
| Redpath | Bessie | 10 | Female | Daughter | Church of Ireland | Co Armagh | Scholar | Read | - | Not Married | - |
| Redpath | John | 8 | Male | Son | Church of Ireland | Co Armagh | - | Cannot read | - | Not Married | - |
| Redpath | William J | 5 | Male | Son | Church of Ireland | Co Armagh | - | Cannot read | - | Not Married | - |
| Redpath | Martha M | 3 | Female | Daughter | Church of Ireland | Co Armagh | - | Cannot read | - | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
