Residents of a house 7 in Lisadian (Tullyhappy, Armagh)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | John | 40 | Male | Husband | Presbyterian | Co Armagh | Farmer | Read and write | English | Married | - |
| Adams | Mary Ann | 35 | Female | Wife | Presbyterian | Co Armagh | Dress Maker | Read and write | English | Married | - |
| Adams | Jane | 13 | Female | Daughter | Presbyterian | Co Armagh | Scholar | Read and write | English | Not Married | - |
| Adams | Annie | 11 | Female | Daughter | Presbyterian | Co Armagh | Scholar | Read and write | English | Not Married | - |
| Adams | John | 9 | Male | Son | Presbyterian | Co Armagh | Scholar | Read and write | English | Not Married | - |
| Adams | James Meek | 5 | Male | Son | Presbyterian | Co Armagh | Scholar | Read and write | English | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
