Residents of a house 1 in Parteen (Ballyglass, Clare)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahilly | Ellen | 60 | Female | Head of Family | Rn Catholic | Co Limerick | Farmer | Read and write | Irish and English | Widow | - |
| Rahilly | Anne | 26 | Female | Daughter | Rn Catholic | Co Kerry | Farmer | Read and write | Irish and English | Unmarried | - |
| Humphrey | Richard | 5 | Male | Visitor | Rn Catholic | Co Limerick | Scholar | Read | Irish and English | Unmarried | - |
| Humphrey | Shiela | 2 | Female | Visitor | Rn Catholic | Co Limerick | - | - | - | Unmarried | - |
| Glasgo | Agnes | 17 | Female | Nurse | Rn Catholic | Co Limerick | Nurse | Read and write | Irish and English | Unmarried | - |
| OConnor | Mary Bridget | 19 | Female | Servant | Rn Catholic | Co Kerry | Servant Gen | Read and write | English | Unmarried | - |
| OConnell | Patk | 32 | Male | Servant | Rn Catholic | Co Limerick | Coachman | Read and write | English | Unmarried | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
