Residents of a house 76 in North Main Street (Bandon, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones | John | 69 | Male | Head of Family | Church of Ireland | County Armagh | Collector of Income Tax and Land Agent | Read and write | - | Widower | - |
| Jones | William Dawson | 40 | Male | Son | Church of Ireland | County Cork | Draper | Read and write | - | Not Married | - |
| Jones | Rebecca Jane | 27 | Female | Daughter | Church of Ireland | County Cork | - | Read and write | - | Not Married | - |
| Jones | Richard Williams | 31 | Male | Son | Church of Ireland | County Cork | Accountant | Read and write | - | Not Married | - |
| Jones | Nannie | 33 | Female | Daughter in Law | Church of Ireland | County Dublin | - | Read and write | - | Married | - |
| Jones | Gladdys | 10 | Female | Grand Daughter | Church of Ireland | County Cork | Scholar | Read and write | - | Not Married | - |
| Jones | John Edmund | 8 | Male | Grand Son | Church of Ireland | County Cork | Scholar | Read and write | - | Not Married | - |
| Jones | George Thomas | 7 | Male | Grand Son | Church of Ireland | County Cork | Scholar | Read and write | - | Not Married | - |
| Jones | Mildrid Frances | 4 | Female | Grand Daughter | Church of Ireland | County Cork | Scholar | Cannot read | - | Not Married | - |
| Jones | Cathern Doris | 2 | Female | Grand Daughter | Church of Ireland | County Cork | - | Cannot read | - | Not Married | - |
| Jones | Effie | 1 | Female | Grand Daughter | Church of Ireland | County Cork | - | Cannot read | - | Not Married | - |
| O'Driscoll | Margaret | 29 | Female | Servant | Roman Catholic | County Cork | General Servant | Read and write | - | Not Married | - |
| Galvin | Ellen | 19 | Female | Servant | Roman Catholic | County Cork | Childrens Maid | Read and write | - | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5, 6, 7
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2, 3, 4
You will need Adobe Acrobat Reader to view the images.
