Residents of a house 7 in Lissane Lower (Bredagh, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins | Dennis | 38 | Male | Head of Family | Roman Catholic | Co Cork | Farmer | Read and write | Irish and English | Married | - |
| Collins | Nora | 38 | Female | Wife | Roman Catholic | Co Cork | - | Read and write | Irish and English | Married | - |
| Collins | Mary E | 12 | Female | Daughter | Roman Catholic | Co Cork | Scholar | Read and write | - | Not Married | - |
| Collins | Hannah | 8 | Female | Daughter | Roman Catholic | Co Cork | Scholar | Read and write | - | Not Married | - |
| Collins | Denis | 7 | Male | Son | Roman Catholic | Co Cork | Scholar | Read | - | Not Married | - |
| Collins | Ellen | 60 | Female | Mother | Roman Catholic | Co Cork | - | Cannot read | Irish and English | Widow | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
