Residents of a house 8 in Lissane Lower (Bredagh, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins | James | 70 | Male | Head of Family | Roman Catholic | County Cork | Farmer | Read and write | Irish and English | Married | - |
| Collins | Nora | 56 | Female | Wife | Roman Catholic | County Cork | - | Read and write | Irish and English | Married | - |
| Collins | Michael | 26 | Male | Son | Roman Catholic | County Cork | Farmer's Son | Read and write | Irish and English | Not Married | - |
| Collins | Julia | 22 | Female | Daughter | Roman Catholic | County Cork | Farmer's Daughter | Read and write | Irish and English | Not Married | - |
| Collins | James | 20 | Male | Son | Roman Catholic | County Cork | Farmer's Son | Read and write | Irish and English | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
