Residents of a house 4 in Rossmore (Carrigtwohill, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mc Carthy | Nora | 40 | Female | Head of Family | R Catholic | Co Cork | Farmer | Read and write | Irish and English | Widow | - |
| Howard | Edmond | 35 | Male | Brother | R Catholic | Co Cork | Farmer's Son | Read and write | Irish and English | Not Married | - |
| Mc Carthy | William | 13 | Male | Son | R Catholic | Co Cork | Farmer Son | Read and write | English | Not Married | - |
| Mc Carthy | Ellie | 15 | Female | Daughter | R Catholic | Co Cork | Farmer Dauther | Read and write | English | Not Married | - |
| Keheller | Con | 35 | Male | Servant | R Catholic | Co Cork | Farm Servant | Read and write | Irish and English | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
