Houses in Coolnacloghnafinna (Clonpriest, Cork)
| House Number | Surnames in House | Details |
|---|---|---|
| 1 | Barrett | View occupants or original census form (as a PDF) |
| 1 | Cashman | View occupants or original census form (as a PDF) |
| 1 | Daly | View occupants or original census form (as a PDF) |
| 1 | Flavin | View occupants or original census form (as a PDF) |
| 3 | Fitzgerald | View occupants or original census form (as a PDF) |
| 4 | Smiddy | View occupants or original census form (as a PDF) |
| 5 | Mariga | View occupants or original census form (as a PDF) |
| 5 | OBrien | View occupants or original census form (as a PDF) |
