Residents of a house 22 in Peacock Lane (Cork Urban No. 4, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorgan | Hannah | 58 | Female | Head of Family | Roman Catholic | Co Cork | Housekeeper | Cannot read | Irish and English | Widow | - |
| Dorgan | William | 32 | Male | Son | Roman Catholic | Co Cork | Labourer in Soap Factory | Read and write | - | Widower | - |
| Dorgan | Cornelius | 28 | Male | Son | Roman Catholic | Co Cork | Poultrer | Read and write | - | Not Married | - |
| Dorgan | Jeremiah | 26 | Male | Son | Roman Catholic | Co Cork | Butcher | Read and write | - | Not Married | - |
| Dorgan | John | 21 | Male | Son | Roman Catholic | Co Cork | Commercial Clerk | Read and write | - | Not Married | - |
| Dorgan | Patrick | 17 | Male | Son | Roman Catholic | Co Cork | General Clerk in Stationers Shop | Read and write | - | Not Married | - |
| Dorgan | Cornelius | 4 | Male | Grand Son | Roman Catholic | City Cork | Scholar | Cannot read | - | Not Married | - |
| Dorgan | Abina | 23 | Female | Daughter | Roman Catholic | Co Cork | Dress Maker | Read and write | - | Not Married | - |
| Dorgan | Mary | 19 | Female | Daughter | Roman Catholic | Co Cork | Dress Maker | Read and write | - | Not Married | - |
| Dorgan | Nellie | 15 | Female | Daughter | Roman Catholic | Co Cork | Scholar | Read and write | - | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5
- Out-Offices and Farm-Steadings Return (Form B2)
You will need Adobe Acrobat Reader to view the images.
