Residents of a house 19 in Oldcastle Town (Kildorrery, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowman | Denis | 44 | Male | Head of Family | Roman Catholic | Co Cork | Farmer | Read and write | - | Married | - |
| Bowman | Mary | 36 | Female | Wife | Roman Catholic | Co Cork | - | Read and write | - | Married | - |
| Bowman | John | 8 | Male | Son | Roman Catholic | Co Cork | Scholar | Read and write | - | Not Married | - |
| Bowman | Daniel | 7 | Male | Son | Roman Catholic | Co Cork | Scholar | Read and write | - | Not Married | - |
| Bowman | Thomas | 6 | Male | Son | Roman Catholic | Co Cork | - | Cannot read | - | Not Married | - |
| Bowman | Michael | 4 | Male | Son | Roman Catholic | Co Cork | - | Cannot read | - | Not Married | - |
| Bowman | Denis | 2 | Male | Son | Roman Catholic | Co Cork | - | Cannot read | - | Not Married | - |
| Bowman | Kate | 1 | Female | Daughter | Roman Catholic | Co Cork | - | Cannot read | - | Not Married | - |
| Bowman | Catherine | 86 | Female | Mother | Roman Catholic | Co Cork | Retired Farmer | Read and write | - | Widow | - |
| Bowman | Mary | 36 | Female | Sister | Roman Catholic | Co Cork | Farmers Daughter | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
