Residents of a house 2 in Knockatoor (Kilpatrick, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross | Paul | 76 | Male | Head of Family | Church of Ireland | County Cork | Farmer | Read and write | Irish and English | Married | - |
| Ross | Mary | 64 | Female | Wife | Church of Ireland | County Cork | - | Read and write | English | Married | - |
| Ross | John | 39 | Male | Son | Church of Ireland | County Cork | Carpenter | Read and write | English | Not Married | - |
| Ross | Paul | 30 | Male | Son | Church of Ireland | County Cork | Farmer | Write and write | English | Not Married | - |
| Ross | Samuel | 21 | Male | Son | Church of Ireland | County Cork | Farmer | Read and write all wrong | English | Not Married | - |
| Lee | Llizzie | 22 | Female | Servant | Prespertian | County Cork | Farm Servant | Read and write | Irish and English | Not Married | - |
| Murphy | Jack | 15 | Male | Labourer | Roman Catholic | County Cork | Farm Labourer | Cannot read or write | English | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
