Residents of a house 6 in Skagh (Skagh, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahilly | Patrick | 60 | Male | Head of Family | Roman Catholic | County Cork | Farmer | Read and write | Irish and English | Widower | - |
| Rahilly | Denis | 58 | Male | Brother | Roman Catholic | County Cork | Farm Servant | Cannot read | Irish and English | Not Married | - |
| Rahilly | Daniel | 29 | Male | Son | Roman Catholic | County Cork | Farmer's Son | Read and write | Irish and English | Not Married | - |
| Rahilly | Nora | 27 | Female | Daughter | Roman Catholic | County Cork | Farmer's Daughter | Read and write | Irish and English | Not Married | - |
| Rahilly | Bridghid | 25 | Female | Daughter | Roman Catholic | County Cork | Farmer's Daughter | Read and write | Irish and English | Not Married | - |
| Rahilly | Peter | 23 | Male | Son | Roman Catholic | County Cork | Journelist | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
