Residents of a house 1 in Lisfannon (Fohan, Donegal)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Munay | Wm Thos | 40 | Male | Head of Family | Presbyterian | Co Derry | Bank Sub Manager | Read and write | - | Married | - |
| Munay | Maud | 31 | Female | Wife | Presbyterian | Londonderry City | - | Read and write | - | Married | - |
| Munay | Maud | 2 | Female | Daughter | Presbyterian | Co Donegal | - | - | - | - | - |
| Munay | Frances | 1 | Female | Daughter | Presbyterian | Co Donegal | - | - | - | - | - |
| Munay | Lucy | Female | Daughter | Presbyterian | Co Donegal | - | - | - | - | - | |
| McKeown | Elizabeth | 36 | Female | Servant | Presbyterian | Co Derry | Nurse Domestic | Read and write | - | Not Married | - |
| Lynch | Mary Ann | 30 | Female | Servant | Roman Catholic | Co Derry | Cook Domestic | Read and write | - | Not Married | - |
| McLaughlin | Margaret | 14 | Female | Servant | Roman Catholic | Co Donegal | General Servant | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
