Residents of a house 45 in Ballymullan (Blaris, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd | Anna Bella | 26 | Female | Daughter | Prebesterian | Co Down | Farmers Daughter | Read and write | - | Not Married | - |
| Todd | Sarah | 11 | Female | Daughter | Prebesterian | Co Down | Scholar | Read and write | - | Not Married | - |
| Todd | Charloite Eliza | 15 | Female | Daughter | Prebesterian | Co Down | Tailoress Apprentice | Read and write | - | Not Married | - |
| Todd | Agnes | 21 | Female | Daughter | Prebesterian | Co Down | Tailoress | Read and write | - | Not Married | - |
| Todd | Robert | 58 | Male | Head of Family | Prebesterian | Co Down | Farmer | Read and write | - | Married | - |
| Todd | Christopher | 19 | Male | Son | Prebesterian | Co Down | Medical Hall Apprentice | Read and write | - | Not Married | - |
| Todd | Robert John | 23 | Male | Son | Prebesterian | Co Down | Tailor | Read and write | - | Not Married | - |
| Todd | Agnes | 51 | Female | Wife | Prebesterian | Co Down | Farmer | Read only | - | Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5, 6
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
