Residents of a house 44.1 in Pleasant Street (Fitzwilliam, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mordaunt | Alice M | 14 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Read and write | - | Not Married | - |
| Mordaunt | Elizabeth | 10 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Read and write | - | Not Married | - |
| Mordaunt | Eva | 7 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Read and write | - | Not Married | - |
| Mordaunt | Eileen | 3 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Cannot read | - | Not Married | - |
| Mordaunts | William Joseph | 34 | Male | Head of Family Husband | Roman Catholic | Dublin City | Carpenter | Read and write | - | Married | - |
| Mordaunt | James | 5 | Male | Son | Roman Catholic | Dublin City | Scholar | Cannot read | - | Not Married | - |
| Mordaunts | Elizabeth | 36 | Female | Wife | Roman Catholic | Co Dublin | Wife | Read and write | - | Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
You will need Adobe Acrobat Reader to view the images.
