Residents of a house 34 in Burrow (Howth, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dilworth | Tempe | 1 | Female | Daughter | Irish Church | Co Dublin | - | Cannot read | - | Unmarried | - |
| Dilworth | Grace | 4 | Female | Daughter | Irish Church | Co Dublin | - | Cannot read | - | Unmarried | - |
| Dilworth | William J | 38 | Male | Head of Family | Irish Church | Co Louth | Professor Mathematis and Science | Read and write | - | Married | - |
| Grant | Elizabeth | 46 | Female | Maternity Nurse to Wife | Irish Church | England | Maternity Nurse | Read and write | - | Married | - |
| Mulhall | Mary | 18 | Female | Servant | Irish Church | Dublin | Nurse-Domestic Servant | Read and write | - | Unmarried | - |
| Cudden | Alice | 22 | Female | Servant | Roman Catholic Church | Co Meath | General Servant-Domestic | Read and write | - | Unmarried | - |
| Kildall | Isabella | 23 | Female | Sister in Law | Irish Church | Dublin | - | Read and write | - | Unmarried | - |
| Dilworth | Robert | 3 | Male | Son | Irish Church | Co Dublin | - | Cannot read | - | Unmarried | - |
| Dilworth | - | Male | Son | Irish Church | Co Dublin | - | Cannot read | - | Unmarried | - | |
| Dilworth | Tempe | 31 | Female | Wife | Irish Church | Co Dublin | - | Read and write | - | Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5, 6
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2, 3
You will need Adobe Acrobat Reader to view the images.
