Residents of a house 103 in Howth (Howth, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McGivern | John | 52 | Male | Boarder | R Catholic | Co Louth | Stone Cutter | Read and write | - | Not Married | - |
| Marron | Thomas | 50 | Male | Boarder | R Catholic | Co Louth | Stone Cutter | Read and write | - | Not Married | - |
| Winters | Elizabeth | 30 | Female | Daughter | R Catholic | Co Dublin | - | Read and write | - | Married | - |
| Maher | Joseph | 70 | Male | Head of Family | R Catholic | Dublin City | Carpenter | Read and write | - | Married | - |
| Maher | Elizabeth | 74 | Female | Wife | R Catholic | Co Wicklow | - | Read and write | - | Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
