Residents of a house 49 in Gt. Britain Street (North City, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones | William | 18 | Male | - | Roman Catholic | Co Limerick | Assistant | Read and write | - | Not Married | - |
| Humphrys | Michael | 41 | Male | Head of Family | Roman Catholic Church | Co Limerick | Grocer and wine merchant | Read and write | - | Married | - |
| Leoyd | Edward | 28 | Male | Nephew | Roman Catholic | Co Limerick | Assistant | Read and write | - | Not Married | - |
| Humphrys | Timothy | 24 | Male | Nephew | Roman Catholic | Co Limerick | Assistant | Read and write | - | Not Married | - |
| Humphrys | James | 21 | Male | Nephew | Roman Catholic | Co Limerick | Assistant | Read and write | - | Not Married | - |
| Marbey | Mary | 30 | Female | Servant | Roman Catholic | Co Meath | Domestic Servant | Read and write | - | Not Married | - |
| Humphrys | Annie | 30 | Female | Wife | Roman Catholic | Dublin | - | Read and write | - | Married | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5, 6
You will need Adobe Acrobat Reader to view the images.
