Residents of a house 117 in North Strand Road (North Dock, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Treacy | Agnes | 21 | Female | Daughter | Roman Catholic | Co Tipperary | Professor of Music | Read and write | Irish and English | Not Married | - |
| Treacy | Ethel | 12 | Female | Grand Daughter | Roman Catholic | Co Westmeath | Scholar | Read and write | English | Not Married | - |
| Treacy | William | 65 | Male | Head of Family | Roman Catholic | Co Fermanagh | Ex Head Const R.I.C. and Bankruptcy Courts Messenger | Read and write | English | Married | - |
| Vaughan | Margaret | 23 | Female | Servant | Roman Catholic | Co Roscommon | General Servant Domestic | Read and write | English | Not Married | - |
| Treacy | Edward J | 39 | Male | Son | Roman Catholic | Co Tipperary | Storekeeper D.M. Police | Read and write | English | Not Married | - |
| Treacy | Hugh D | 26 | Male | Son | Roman Catholic | Co Tipperary | Commercial Traveller and Merchant Wine Trade | Read and write | English | Not Married | - |
| Treacy | Susan | 63 | Female | Wife | Roman Catholic | Co Limerick | Wife | Read and write | English | Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5
- Out-Offices and Farm-Steadings Return (Form B2)
You will need Adobe Acrobat Reader to view the images.
