Residents of a house 6.1 in Milltown (Part of Sandford Road) (Rathmines & Rathgar East, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutton | William | 53 | Male | Head of Family Rector | Roman Catholic | Cork | Rector | Read and write | - | Not Married | - |
| Mordaunt | Edward | 35 | Male | Lay Brother | Roman Catholic | Dublin | Lay Brother Tailor | Read and write | - | Not Married | - |
| Lamsfus | Joseph | 52 | Male | Lay Brother | Roman Catholic | Germany | Lay Brother Carpenter | Read and write | - | Not Married | - |
| Dunne | Patrick | 52 | Male | Lay Brother | Roman Catholic | Co Kildare | Lay Brother Farmer | Read and write | - | Not Married | - |
| Graves | George | 54 | Male | Lay Brother | Roman Catholic | Dublin | Lay Brother Bootmaker | Read and write | - | Not Married | - |
| McCartney | William | 43 | Male | Lay Brother | Roman Catholic | Co Cork | Lay Brother Cook | Read and write | Irish and English | Not Married | - |
| Browne | Engene | 77 | Male | Priest | Roman Catholic | Co Meath | Priest | Read and write | - | Not Married | - |
| Rocke | Andrew | 71 | Male | Priest | Roman Catholic | Dublin | Priest | Read and write | - | Not Married | - |
| Cock | Henry | 32 | Male | Priest | Roman Catholic | Melbourne, Australia | Priest | Read and write | - | Not Married | - |
| Carbery | Robert | 71 | Male | Priest | Roman Catholic | Co Cork | Priest | Read and write | - | Not Married | - |
| Scott | Edward | 28 | Male | Servant | Roman Catholic | Kings County | Domestic Servant Cook | Read and write | - | Not Married | - |
| Devlin | James | 17 | Male | Servant | Roman Catholic | Cavan | Domestic Servant Cook | Read and write | - | Not Married | - |
| Mulligan | William | 16 | Male | Servant | Roman Catholic | Kildare | Domestic Servant House | Read and write | - | Not Married | - |
| McEntee | Andrew | 18 | Male | Servant | Roman Catholic | Loughrea | Domestic Servant House | Read and write | - | Not Married | - |
| Walsh | John | 21 | Male | Servant | Roman Catholic | Galway | Domestic Servant House | Read and write | Irish English | Not Married | - |
| Williams | Thomas | 19 | Male | Servant | Roman Catholic | Wexford | Domestic Servant | Read and write | - | Unmarried | - |
| O'Neill | James | 63 | Male | Visitor | Roman Catholic | Co Dublin, Barlough | Farmers and Commissions Agent | Read and write | - | Married | - |
| McCarter | Thomas | 55 | Male | Visitor | Roman Catholic | Londonderry | Newspaper Proprietor | Read and write | - | Married | - |
| Meldon | John | 30 | Male | Visitor | Roman Catholic | Dublin | Solicitor | Read and write | - | Unmarried | - |
| Ryan | Leo | 25 | Male | Visitor | Roman Catholic | Dublin | Barrister | Read and write | - | Unmarried | - |
| Banon | Christopher | 38 | Male | Visitor | Roman Catholic | Dublin | Country Gentleman | Read and write | - | Unmarried | - |
| Little | Cornelius W | 31 | Male | Visitor | Roman Catholic | Dublin | Civil Engineer | Read and write | - | Unmarried | - |
| Murphy | John C | 65 | Male | Visitor | Roman Catholic | Dublin | Landed Proprietor | Read and write | - | Married | - |
| Keogh | Andrew | 45 | Male | Visitor | Roman Catholic | Dublin | Auctioneer | Read and write | - | Married | - |
| Nagle | John | 33 | Male | Visitor | Roman Catholic | Dublin | Merchant | Read and write | - | Married | - |
| Blackney | Charles | 61 | Male | Visitor | Roman Catholic | Philipstown, Kings Co | Landlord | Read and write | - | Married | - |
| Tallon | Daniel | 65 | Male | Visitor | Roman Catholic | Co Wicklow | Wine Merchant | Read and write | - | Widower | - |
| Quinn | Bernard | 68 | Male | Visitor | Roman Catholic | Co Tyrone | Farmer and Grazier | Read and write | Irish and English | Married | - |
| Meldon | John | 65 | Male | Visitor | Roman Catholic | Dublin | Solicitor | Read and write | - | Widower | - |
| McArevey | John Joseph | 45 | Male | Visitor | Roman Catholic | Newry | J P Merchant | Read and write | - | Married | - |
| Kavanagh | James | 48 | Male | Visitor | Roman Catholic | Co Wicklow | Wine Merchant | Read and write | - | Unmarried | - |
| Graham | John | 60 | Male | Visitor | Roman Catholic | Mallow, Cork | Agent | Read and write | - | Married | - |
| Meldon | Walter | 24 | Male | Visitor | Roman Catholic | Dublin | Barrister | Read and write | - | Unmarried | - |
| Reavy | Patrick | 41 | Male | Visitor | Roman Catholic | Newry | Veterinary Surgeon | Read and write | - | Married | - |
View census images
- Household Return (Form A)
- Additional Pages: 2, 3
Other original census images available
You will need Adobe Acrobat Reader to view the images.
