Residents of a house 9.1 in Ranelagh Road (Rathmines & Rathgar East, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mordaunt | Agnes | 37 | Female | Daughter | Catholic | Dublin | Shop Keeper Stationary and Fancy | Read and write | - | Not Married | - |
| Mordaunt | Mary | 52 | Female | Daughter | Roman | Dublin | Spinster | Read and write | - | Not Married | - |
| Mordaunt | Johanna | 77 | Female | Head of Family | R Catholic | Kilkenny | Widow | Read and write | - | Widow | - |
| Mordaunt | Thomas K | 47 | Male | Son | Catholic | Dublin | Painter and Contractor | Read and write | - | Not Married | - |
| Mordaunt | Patrick Hugh | 45 | Male | Son | Catholic | Dublin | Law Clerk | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
