Residents of a house 6.1 in Russell Place (Rotunda, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rattray | Andrew | 18 | Male | Boarder | Presbyterian | Co Dublin | Seedsman | Read and write | - | - | - |
| Holmes | George | 19 | Male | Boarder | Methodist | Co Kildare | Sorting Clerk and Telegraphist | Read and write | - | - | - |
| Holmes | Thomas | 21 | Male | Boarder | Methodist | Co Kildare | Clerk | Read and write | - | Not Married | - |
| Dixon | William | 29 | Male | Boarder | Church of Ireland | Co Wicklow | Merchants Clerk | Read and write | - | Not Married | - |
| Anderson | Ann Alicia | 30 | Female | Daughter | Church Ireland | City of Dublin | No | Read and write | - | Not Married | - |
| Anderson | George | 68 | Male | Head of Family | Church Ireland | Co Monaghan | Clerk | Read and write | - | Married | - |
| Anderson | Henry Longworth | 21 | Male | Son | Church Ireland | City of Dublin | Coal Agent | Read and write | - | Not Married | - |
| Anderson | Elizabeth | 64 | Female | Wife | Church Ireland | City of Dublin | House Keeper | Read and write | - | Married | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
You will need Adobe Acrobat Reader to view the images.
