Residents of a house 53.2 in Merrion Sq. South (South Dock, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore | Johannah | 1 | Female | Daughter | Protestant Church of Ireland | Dublin City | - | Cannot read | English | Not Married | - |
| Moore | Joseph | 30 | Male | Head of Family | Protestant Church of Ireland | County Down | Coachman | Read and write | Irish and English | Married | - |
| Moore | Joseph | 3 | Male | Son | Protestant Church of Ireland | Dublin City | Scholar | Cannot read | English | Not Married | - |
| Moore | Robert | 5 | Male | Son | Protestant Church of Ireland | Dublin City | Scholar | Read only | English | Not Married | - |
| Moore | James | 8 | Male | Son | Protestant Church of Ireland | Dublin City | Scholar | Read and write | English | Not Married | - |
| Moore | Johannah | 35 | Female | Wife | Protestant Church of Ireland | Queens County | - | Read and write | Irish and English | Married | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
