Residents of a house 54 in Merrion Sq. South (South Dock, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keating | Rosanna | 38 | Female | Boarder | Roman Catholic | Kings County | Needle Worker | Can read and write | - | Not Married | - |
| Stevely | Margaret Elizabeth | 69 | Female | Boarder | Roman Catholic | Belfast City | Annuity Lady Independent | Can read and write | - | Not Married | - |
| Ologhlen | Maria | 59 | Female | Boarder | Roman Chatolic | Co Clare | Annuity Lady Independent | Can read and write | - | Not Married | - |
| Lyons | Marie | 74 | Female | Boarder | Roman Catholic | England, London | Annuity Lady Independent | Can read and write | - | Widow | - |
| Dowling | Kate | 19 | Female | Boarder | Roman Catholic | Co West Meath | Teacher of Languages Threated | Can read and write | - | Not Married | - |
| McDermott | Delia | 22 | Female | Boarder | Roman Catholic | Co Galway | House Work | Can read and write | - | Not Married | - |
| Keenan | Catherine | 30 | Female | Boarder | Roman Catholic | Co Longford | Needle Worker | Can read and write | - | Not Married | - |
| Wedeman | Anne Theresa | 29 | Female | Boarder | Roman Catholic | Scotland | Needle Worker | Can read and write | - | Not Married | - |
| Doyle | Catherine | 50 | Female | Boarder | Roman Catholic | Co Wexford | Needle Worker | Can read and write | - | Not Married | - |
| Realy | Margaret | 39 | Female | Boarder | Roman Catholic | Co Carlow | If?marian | Can read and write | - | Not Married | - |
| Costigan | Kate | 54 | Female | Boarder | Roman Catholic | Greens County | Laundress | Can read and write | - | Not Married | - |
| McEvoy | Margaret | 46 | Female | Boarder | Roman Catholic | Kings County | Laundress | Indifferently | - | Not Married | - |
| Lewis | Margaret | 47 | Female | Boarder | Roman Catholic | City Dublin | House Worker | Can read and write | - | Not Married | - |
| Sheil | Elizabeth | 35 | Female | Boarder | Roman Catholic | Kings County | House Worker | Can read and write | - | Not Married | - |
| Molony | Mary F | 75 | Female | Head of Family | Roman Catholic | Enis, Co Clare | Head of the House | Educated | - | Not Married | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
