Residents of a house 58.1 in Merrion Sq. South (South Dock, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smyly | Phillis Claudia | 8 | Female | Daughter | Church of Ireland | Dublin City | Scholar | Read and write | - | Not Married | - |
| Smyly | Vivian Dorothy | 6 | Female | Daughter | Church of Ireland | Dublin City | Scholar | Read and write | - | Not Married | - |
| Smyly | William Josiah | 50 | Male | Head of Family | Church of Ireland | Dublin City | Medical Practitioner F R C P I | Read and write | - | Married | - |
| Hayes | Elizabeth | 53 | Female | Servant | Church of Ireland | Wicklow | Cook Domestic Servant | Read and write | - | Widow | - |
| Kennedy | Agnes | 29 | Female | Servant | Catholic | Kings Co | Parlour Maid Domestic Servant | Read and write | - | Not Married | - |
| Hegarty | Elizabeth | 22 | Female | Servant | Church of Ireland | Cork | House Maid Domestic Servant | Read and write | - | Not Married | - |
| Hollwey | Anna Barbara | 33 | Female | Visitor | Brethrin | Dublin City | - | Read and write | - | Not Married | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
