Residents of a house 7.1 in Kilmacud East (Stillorgan, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mc Minnies | Mary Anne | 74 | Female | Boarder | Roman Catholic | Kinsale | None | Read and write | - | Widow | - |
| Morrissey | Julia | 40 | Female | Member of Community | Roman Catholic | Dublin | Carmelite Men | Read and write | - | Not Married | - |
| Poller | Mary | 26 | Female | Member of Community | Roman Catholic | England | Carmelite Men | Read and write | - | Not Married | - |
| Lynch | Ethel | 30 | Female | Member of Community | Roman Catholic | Galway | Carmelite Men | Read and write | - | Not Married | - |
| OConnell | Nora | 40 | Female | Member of Community | Roman Catholic | Co Cork | Carmelite Men | Read and write | - | Not Married | - |
| OFarrell | Helena | 34 | Female | Member of Community | Roman Catholic | Dublin | Carmelite Men | Read and write | - | Not Married | - |
| Scralton | Agnes | 33 | Female | Member of Community | Roman Catholic | Dublin | Carmelite Men | Read and write | - | Not Married | - |
| Nolan | Mary | 41 | Female | Member of Community | Roman Catholic | Limerick | Carmelite Men | Read and write | - | Not Married | - |
| OFarrell | Mary | 44 | Female | Member of Community | Roman Catholic | Dublin | Carmelite Men | Read and write | - | Not Married | - |
| Martin | Margaret | 46 | Female | Member of Community | Roman Catholic | Dublin | Carmelite Men | Read and write | - | Not Married | - |
| Mooney | Bridget | 52 | Female | Member of Community | Roman Catholic | Bray, Dublin | Carmelite Men | Read and write | - | Not Married | - |
| Kennedy | Mary | 53 | Female | Member of Community | Roman Catholic | England | Carmelite Men | Read and write | - | Widow | - |
| Sinnott | Eleanor | 41 | Female | Member of Community | Roman Catholic | Dublin | Carmelite Men | Read and write | - | Not Married | - |
| Foley | Anne | 51 | Female | Member of Community | Roman Catholic | Co Wicklow | Carmelite Men | Read and write | - | Widow | - |
| Reilly | Ellen | 55 | Female | Prioress | Roman Catholic | Dublin | Carmelite Men | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
