Residents of a house 49 in Circular Road South; north side from O'Connell Road to Dolphins Barn incl; St. Margarets Terrace, Glenmalure Villas, Carnot Terrace, St. Mary's Villas, South View Terrace, St. Michael's Terrace + S.C.R. (Ushers Quay, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muldowney | Patrick | 35 | Male | Head of Family | Roman Catholic | Queens Co | Grocer | Read and write | - | Married | - |
| Clifford | Mary | 20 | Female | Servant | Roman Catholic | Dublin City | General Servant | Read and write | - | Not Married | - |
| Mc Ellroe | Mary | 16 | Female | Servant | Roman Catholic | Dublin City | Nurse General Servant | Read and write | - | Not Married | - |
| Muldowney | Patrick | Male | Son | Roman Catholic | Dublin City | - | Cannot read | - | Not Married | - | |
| Muldowney | Mary | 23 | Female | Wife | Roman Catholic | Dublin City | - | Read and write | - | Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5
- Out-Offices and Farm-Steadings Return (Form B2)
You will need Adobe Acrobat Reader to view the images.
