Residents of a house 1000 in From O'Connell Road to Valencia Circular Road South Side. (Ushers Quay, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mc Guire | Maria | 84 | Female | Inmate | Roman Catholic | Dublin | Confectioner | Read and write | English | Not Married | Old Age |
| Costigan | Hannah | 74 | Female | Inmate | Roman Catholic | Cork | Grocery | Read and write | Irish and English | Widow | Old Age |
| Larkin | Bridget | 66 | Female | Inmate | Roman Catholic | Dublin | Provision Dealer | Read and write | English | Widow | Old Age |
| Kennedy | Bridget | 60 | Female | Inmate | Roman Catholic | Dublin | Grocer | Read and write | English | Widow | Old Age |
| Crane | Mary | 65 | Female | Inmate | Roman Catholic | Dublin | Dress-Maker | Read | English | Widow | Old Age |
| Woods | Anne | 72 | Female | Inmate | Roman Catholic | Meath | General Servant | Read and write | English | Not Married | Old Age |
| Joes | Ann | 77 | Female | Inmate | Roman Catholic | Limerick | Draper | Neither read or write | English | Not Married | Old Age |
| Rosseter | Catherine | 74 | Female | Inmate | Roman Catholic | Wexford | House Keeper | Read and write | English | Not Married | Old Age |
| Kelly | Sarah | 80 | Female | Inmate | Roman Catholic | Dublin | General Servant | Read and write | English | Widow | Old Age |
| Mullins | Catherine | 73 | Female | Inmate | Roman Catholic | Dublin | Broker | Read and write | English | Married | Old Age |
| Rosseter | Margaret | 70 | Female | Inmate | Roman Catholic | Dublin | Fringe Maker | Read and write | English | Widow | Old Age |
| O'Brien | Margaret | 68 | Female | Inmate | Roman Catholic | Kildare | Cook | Read and write | English | Widow | Old Age |
| Robinson | Bridget | 76 | Female | Inmate | Roman Catholic | Galway | Nurse | Read and write | English | Widow | Old Age |
| White | Catherine | 66 | Female | Inmate | Roman Catholic | Dublin | House Keeper | Read and write | English | Widow | Old Age |
| Corr | Teresa | 76 | Female | Inmate | Roman Catholic | Dublin | Dress-Maker | Read and write | English | Not Married | Old Age |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
