Residents of a house 1 in Portobello Road (Wood Quay, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mordaunt | Denis | 36 | Male | Assistant | R Catholic | Co Wexford | Assistant at grocery and C | Can read and write | - | Not Married | - |
| Butler | Bridget | 4 | Female | Daughter | R Catholic | City of Dublin | Scholor | Scholor | - | - | - |
| Butler | Mary M | Female | Daughter | R Catholic | City of Dublin | - | - | - | - | - | |
| Butler | Emily | 3 | Female | Daughter | R Catholic | City of Dublin | - | - | - | - | - |
| Butler | Herry | 50 | Male | Head of Family | R Catholic | Co Weford | Grocer and C | Read and write | - | Married | - |
| Geraghty | Coroline | 16 | Female | Servant | R Catholic | City of Dublin | Servant | Can read and write | - | Not Married | - |
| Butler | Emily | 34 | Female | Wife | R Catholic | City of Dublin | - | Read and write | - | Married | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
