Residents of a house 7 in Corrylongford (Corrylongford, Fermanagh)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noble | Mark | 52 | Male | Husband | Protestant Church of Ireland | Fermanagh | Labourer (Agricultural) | Cannot read or write | - | Married | - |
| Noble | Ellen | 47 | Female | Wife | Roman Catholic | Fermanagh | House-Keeper | Cannot read or write | - | Married | - |
| Noble | Patrick | 23 | Male | Son | Roman Catholic | Fermanagh | Labourer Agricultural | Cannot read or write | - | Not Married | - |
| Noble | John | 21 | Male | Son | Roman Catholic | Fermanagh | Labourer Agricultural | Cannot read or write | - | Not Married | - |
| Noble | William | 19 | Male | Son | Roman Catholic | Fermanagh | Labourer Agricultural | Cannot read or write | - | Not Married | - |
| Noble | Mark | 13 | Male | Son | Roman Catholic | Fermanagh | Scholar | Cannot read or write | - | Not Married | - |
| Noble | Christy | 10 | Male | Son | Roman Catholic | Fermanagh | Scholar | Cannot read or write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
