Residents of a house 2 in Lesky (Ross, Fermanagh)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmer | Patrick | 70 | Male | Head of Family | R C Church | Co Fermanagh | Farmer | Read | - | Married | - |
| Farmer | Jane | 60 | Female | Wife | R C Church | Co Fermanagh | Farmer's Wife | Cannot read | - | Married | - |
| Farmer | James | 25 | Male | Son | R C Church | Co Fermanagh | Farmer's Son | Read and write | - | Not Married | - |
| Farmer | Mary Anne | 27 | Female | Daughter | R C Church | Co Fermanagh | Farmer's Daughter | Read and write | - | Not Married | - |
| Farmer | John | 23 | Male | Son | R C Church | Co Fermanagh | Farmer's Son | Read and write | - | Not Married | - |
| Farmer | Joseph | 18 | Male | Son | R C Church | Co Fermanagh | Farmer's Son | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
