Residents of a house 1 in Cullairbawn (Athenry, Galway)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy | Maud Josephine | 30 | Female | Head of Family | R Catholic | Co Dublin | Hotel Business and Proprietoress | Read and write | English | Married | - |
| Kennedy | Mary Josephine | 6 | Female | Daughter | R Catholic | Co Dublin | - | Cannot read | English | Single | - |
| Kennedy | Ann Mary | 5 | Female | Daughter | R Catholic | Co Dublin | - | Cannot read | English | Single | - |
| Waters Maher | Annas | 38 | Female | House Keeper | R Catholic | Co Waterford | House Keeper | Read and write | English | Single | - |
| Leonard | Susan | 23 | Female | Bar Assistant | R Catholic | Co Galway | Asstant in Bar | Read and write | English | Single | - |
| Dempsy | Bridget | 23 | Female | Servant | R Catholic | Co Galway | Waitress | Read and write | English | Single | - |
| Connolly | Norah | 21 | Female | Servant | R Catholic | Co Galway | House Maid | Read and write | English | Single | - |
| Kennedy | Margaret | 46 | Female | Servant | R Catholic | Co Roscommon | Cook | Read | English | Married | - |
| Leach | Winifred | 40 | Female | Servant | R Catholic | Co Galway | Kitchen Maid | Cannot | Irish and English | Single | - |
| Moran | Michael | 18 | Male | Servant | R Catholic | Co Galway | Boots | Read | English | Single | - |
| Mulligan | Margaret | 28 | Female | Servant | R Catholic | Co Kildare | Nurse | Read and write | English | Single | - |
| Fahy | John | 50 | Male | Servant | R Catholic | Co Galway | Yard Man | Cannot | Irish and English | Married | - |
| Doyle | M Cathern | 40 | Female | Visitor | R Catholic | Co Wexford | - | Read and write | English | Single | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
