Residents of a house 30.2 in Forster Street (Galway Urban, Galway)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V | M | 62 | Female | - | Catholic | Westport | Laundress | Cannot read | Irish and English | Not Married | - |
| G | A | 49 | Female | - | Catholic | Recess | Laundress | Cannot read | Irish and English | Not Married | - |
| B | T | 58 | Female | - | Catholic | Athenry | Laundress | Read | Irish and English | Not Married | - |
| M | M J | 51 | Female | - | Catholic | Dublin | Laundress | Read | English | Not Married | - |
| B | A | 40 | Female | - | Catholic | Dublin | Laundress | Read and write | English | Not Married | - |
| W | M | 59 | Female | - | Catholic | Newtown, Forbes | Laundress | Read | English | Not Married | - |
| W | C | 64 | Female | - | Catholic | Dublin | Laundress | Read and write | English | Married | - |
| R | M | 45 | Female | - | Catholic | Galway | Laundress | Cannot read | Irish and English | Married | - |
| S | B | 30 | Female | - | Catholic | Dumbarton, Scotland | Laundress | Cannot read | English | Not Married | - |
| M E | K | 32 | Female | - | Catholic | Tipperary | Servant | Read and write | English | Not Married | - |
| C | M | 53 | Female | - | Catholic | Loughrea | Seamstress | Read and write | English | Not Married | - |
| B | M | 42 | Female | - | Catholic | Athenry | General Servant | Read | English and Irish | Not Married | - |
| F | E | 57 | Female | - | Catholic | Sligo | Laundress | Read | English | Not Married | - |
| Mc D | K | 32 | Female | - | Catholic | Ballinasloe | Laundress | Read | English | Not Married | - |
| H | B | 43 | Female | - | Catholic | White Gate | Seamstress | Cannot read | English | Not Married | - |
| K | B | 26 | Female | - | Catholic | Galway | Laundress | Cannot read | English Irish | Married | - |
| K | A | 30 | Female | - | Catholic | Sligo | Laundress | Cannot read | English | Not Married | - |
| R C | K | 27 | Female | - | Catholic | Colooney | Laundress | Read | English | Not Married | - |
| G | B | 48 | Female | - | Catholic | Gort | General Servant | Cannot read | English Irish | Not Married | - |
| Mc C | K | 30 | Female | - | Catholic | Spiddal | Laundress | Cannot read | English and Irish | Not Married | - |
| S | J | 26 | Female | - | Catholic | Galway | Laundress | Read | English | Married | - |
| K | K | 61 | Female | - | Catholic | Galway | Laundress | Cannot read | English and Irish | Not Married | - |
| F | M | 42 | Female | - | Catholic | Peterswell | General Servant | Cannot read | English | Not Married | - |
| B | B | 57 | Female | - | Catholic | Galway | Laundress | Cannot read | English | Not Married | - |
| P | D | 23 | Female | - | Catholic | Athlone | Laundress | Can read | English | Not Married | - |
| L | E | 29 | Female | - | Catholic | ? | Laundress | Cannot read | English | Not Married | - |
| C | K | 27 | Female | - | Catholic | Belfast | General Servt | Cannot read | English | Not Married | - |
| F | E | 20 | Female | - | Catholic | Galway | Laundress | Read and write | English | Not Married | - |
| M | M | 19 | Female | - | Catholic | Clareabridge | Porter | Read and write | English | Not Married | - |
| F | B | 30 | Female | - | Catholic | Chestlerea | Laundress | Not read | English | Not Married | - |
| F | M | 27 | Female | - | Catholic | Longford | Laundress | Read | English | Not Married | - |
| D | A | 29 | Female | - | Catholic | ? | Porter | Read and write | English | Not Married | - |
| G | A | 19 | Female | - | Catholic | Galway | Seamstress | Not read | Irish English | Married | - |
| S | J | 28 | Female | - | Catholic | Carrick-on-Shannon | Seamstress | Read write | English | Not Married | - |
| T | M | 34 | Female | - | Catholic | Ballinasloe | Laundress | Not read | English | Not Married | - |
| D | M | 36 | Female | - | Catholic | Ballinasloe | Laundress | Read | English | Not Married | - |
| D | J | 49 | Female | - | Catholic | Galway | Laundress | Read | English | Not Married | - |
| F | L | 50 | Female | - | Catholic | Dublin | Laundress | Read | English | Not Married | - |
| F | M | 21 | Female | - | Catholic | Headford | Laundress | Read and write | English | Not Married | - |
| F | M | 20 | Female | - | Catholic | Mullingar | Laundress | Write and read | English | Not Married | - |
| R | T | 27 | Female | - | Catholic | Tipperary | Laundress | Read and write | English | Not Married | - |
| M | M A | 27 | Female | - | Catholic | Birr | Seamstress | Read and write | English | Not Married | - |
| R | B | 45 | Female | - | Catholic | Limerick | General Servant | Read and write | English | Not Married | - |
| S | W | 48 | Female | - | Catholic | Sligo | Laundress | Read and write | English | Not Married | - |
| M | N | 46 | Female | - | Catholic | Galway | Laundress | Not read | English | Not Married | - |
| H | M | 30 | Female | - | Catholic | Ballinasloe | Laundress | Not read | English and Irish | Not Married | - |
| S | M | 22 | Female | - | Catholic | Manor Hamilton | Laundress | Read and write | English and Irish | Not Married | - |
| B | A | 31 | Female | - | Catholic | London | General Servant | Read and write | English and Irish | Not Married | - |
| S | M | 54 | Female | - | Catholic | Limerick | Seamstress | Read and write | English and Irish | Married | - |
| W | M | 23 | Female | - | Catholic | Sligo | Laundress | Read only | English and Irish | Not Married | - |
| D | B | 49 | Female | - | Catholic | Athlone | Laundress | Not read | English | Not Married | - |
| Mc C | M | 38 | Female | - | Catholic | Sligo | Laundress | Read and write | English | Not Married | - |
| W | K | 22 | Female | - | Catholic | Ballygar | Laundress | Read and write | Irish and English | Not Married | - |
| H | M | 47 | Female | - | Catholic | Tipperary | Laundress | Not read | English | Not Married | - |
| G | P | 23 | Female | - | Catholic | ? | Laundress | Read | English | Not Married | - |
| C | A | 23 | Female | - | Catholic | Ballinasloe | Laundress | Read | English | Married | - |
| F | M | 35 | Female | - | Catholic | Headford | Laundress | Not read | Irish and English | Married | - |
| R | M | 27 | Female | - | Catholic | Galway | Laundress | Read | English | Married | - |
| P | E | 27 | Female | - | Catholic | Tralee | Laundress | Not read | English | Not Married | - |
| W | M | 32 | Female | - | Catholic | Galway | Laundress | Read | English | Not Married | - |
| K | B | 22 | Female | - | Catholic | Galway | Laundress | Read and write | English | Not Married | - |
| L | A | 20 | Female | - | Catholic | Ballinasloe | Laundress | Read | Irish English | Not Married | - |
| L | W J | 19 | Female | - | Catholic | Ballinasloe | Laundress | Read and write | English | Not Married | - |
| O' B | E | 30 | Female | - | Catholic | Castlebar | Laundress | Not read | Irish and English | Not Married | - |
| L | E | 40 | Female | - | Catholic | Athlone | Laundress | Not read | English | Not Married | - |
View census images
Other original census images available
- Prison return (Form K)
- Additional Pages: 2, 3
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
You will need Adobe Acrobat Reader to view the images.
