Residents of a house 49.4 in Nun's Island (Galway West Urban, Galway)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | J | 25 | Male | - | Roman Catholic | Co Louth | Soldier and Laborer | Read and write | - | Not Married | - |
| Mc | J | 24 | Male | - | Roman Catholic | Co Galway | Labourer | Cannot read | Irish and English | Not Married | - |
| F | J | 18 | Male | - | Roman Catholic | Co Galway | Rural Postman | Read and write | - | Not Married | - |
| K | J | 41 | Male | - | Roman Catholic | Co Galway | Dealer | Read and write | - | Married | - |
| C | J | 22 | Male | - | Roman Catholic | Co Galway | Farmer's Son | Read and write | Irish and English | Not Married | - |
| C | C | 22 | Male | - | Roman Catholic | Co Galway | Farmer's Son | Read and write | Irish and English | Not Married | - |
| B | J | 27 | Male | - | Roman Catholic | Co Galway | Whitesmith | Read and write | - | Not Married | - |
| C | J | 60 | Male | - | Roman Catholic | Co Galway | Farmer | Read and write | Irish and English | Married | - |
| O'D | F | 31 | Male | - | Church of Ireland | Co Galway | Laborer | Read and write | Irish and English | Married | - |
| M | W | 41 | Male | - | Roman Catholic | Co Galway | Laborer | Cannot read | - | Not Married | - |
| K | J | 23 | Male | - | Roman Catholic | Co Galway | Laborer | Read and write | Irish and English | Not Married | - |
| H | M | 28 | Male | - | Roman Catholic | Co Galway | Tailor | Read and write | Irish and English | Not Married | - |
| D | P | 31 | Male | - | Roman Catholic | Oldham, Lancashire, England | Laborer | Read and write | - | Married | - |
| H | T | 38 | Male | - | Roman Catholic | Co Galway | Laborer | Read and write | - | Not Married | - |
| H | P | 32 | Male | - | Roman Catholic | Co Galway | Laborer | Cannot read | - | Not Married | - |
| C | J | 19 | Male | - | Roman Catholic | Co Galway | Soldier and Laborer | Read and write | - | Not Married | - |
| W | J | 18 | Male | - | Roman Catholic | Co Galway | Laborer | Read and write | Irish and English | Not Married | - |
| K | J | 53 | Male | - | Roman Catholic | Co Galway | Publican | Read and write | Irish and English | Married | - |
| B | P | 37 | Male | - | Roman Catholic | Galway | Laborer | Read | - | Not Married | - |
| C | G | 22 | Male | - | Church of England | Newcastle on Tyne, England | Baker | Read and write | - | Not Married | - |
| M | V | 19 | Male | - | Roman Catholic | Co Down | Laborer and Soldier | Read and write | - | Not Married | - |
| R | W | 39 | Male | - | Roman Catholic | Limerick City | Street Singer | Read and write | - | Not Married | - |
| S | R | 20 | Male | - | Roman Catholic | Co Galway | Farmer's Son | Read and write | Irish and English | Not Married | - |
| K | D | 17 | Male | - | Roman Catholic | Co Galway | Laborer | Read and write | - | Not Married | - |
| F | C | 17 | Male | - | Roman Catholic | Galway | Laborer | Read and write | - | Not Married | - |
| W | J | 19 | Male | - | Roman Catholic | Galway | Soldier and Laborer | Read and write | - | Not Married | - |
| W | J | 19 | Male | - | Roman Catholic | Galway | Soldier and Laborer | Read and write | - | Not Married | - |
| H | ? | 18 | Male | - | Roman Catholic | Galway | Laborer | Cannot read | - | Not Married | - |
| M | ? | 19 | Male | - | Roman Catholic | Galway | Soldier and Laborer | Read and write | Irish and English | Not Married | - |
| C | ? | 33 | Male | - | Roman Catholic | Co Galway | Fisherman | Cannot read | Irish and English | Not Married | - |
| K | ? | 37 | Male | - | Roman Catholic | Co Galway | Farmer | Cannot read | Irish and English | Not Married | - |
| C | ? | 23 | Male | - | Roman Catholic | Co Galway | Laborer | Read and write | Irish and English | Not Married | - |
| Mc | J | 44 | Male | - | Church of Ireland | Co Roscommon | Shoemaker | Read and write | - | Not Married | - |
| M | J | 36 | Male | - | Roman Catholic | Co Galway | Laborer | Cannot read | Irish and English | Widower | - |
| K | J | 21 | Male | - | Roman Catholic | Belfast City | Soldier and Laborer | Read and write | - | Not Married | - |
| B | J | 24 | Male | - | Roman Catholic | Co Galway | Laborer | Cannot read | Irish and English | Not Married | - |
| W | T | 23 | Male | - | Roman Catholic | Co Galway | Laborer | Read and write | - | Not Married | - |
| K | M | 39 | Male | - | Roman Catholic | Co Westmeath | Dealer | Read and write | - | Married | - |
| B | P | 18 | Male | - | Roman Catholic | Co Galway | Butcher | Read and write | - | Not Married | - |
| M | J | 43 | Male | - | Roman Catholic | Co Galway | Pauper | Read | - | Not Married | - |
| C | E | 28 | Male | - | Roman Catholic | Co Galway | Coachman Domestic Servant | Read and write | - | Not Married | - |
| F | M | 25 | Male | - | Roman Catholic | Co Galway | Farmer's Son | Read and write | Irish and English | Not Married | - |
| F | J | 19 | Male | - | Roman Catholic | Co Galway | Laborer | Read and write | Irish and English | Not Married | - |
| C | M | 20 | Male | - | Roman Catholic | Co Galway | Farmer's Son | Cannot read | - | Not Married | - |
| F | J J | 24 | Male | - | Roman Catholic | Co Galway | Laborer | Cannot read | Irish and English | Not Married | - |
| F | J | 36 | Male | - | Roman Catholic | Co Galway | Tinsmith | Cannot read | Irish and English | Married | - |
| M | D | 60 | Male | - | Roman Catholic | Co Galway | Laborer | Read | - | Widower | - |
| R | J | 21 | Male | - | Roman Catholic | West Hastlepool, Lutham, England | Soldier and Servant | Read and write | - | Not Married | - |
| F | M | 22 | Male | - | Roman Catholic | Co Galway | Laborer | Read and write | Irish and English | Not Married | - |
| W | J | 33 | Male | - | Roman Catholic | Galway | Laborer | Read and write | Irish and English | Not Married | - |
| Q | M | 27 | Male | - | Roman Catholic | Co Galway | Farmer's Son | Read and write | Irish and English | Not Married | - |
| O'D | J | 35 | Female | - | Roman Catholic | Galway | Prostitute | Cannot read | - | Not Married | - |
| M | D | 27 | Female | - | Church of Ireland | Galway | Prostitute | Read and write | - | Not Married | - |
| G | M | 35 | Female | - | Roman Catholic | Co Galway | None | Read and write | Irish and English | Widow | - |
| O'R | K | 43 | Female | - | Roman Catholic | Co Galway | Sub Postmistress | Read and write | Irish and English | Married | - |
| M | M | 46 | Female | - | Roman Catholic | Co Galway | Dealer | Cannot read | - | Married | - |
| K | H | 45 | Female | - | Roman Catholic | Co Galway | Publican's Wife | Read and write | - | Married | - |
| S | E | 35 | Female | - | Roman Catholic | Co Tipperary | Dealer | Cannot read | - | Married | - |
| O | A | 36 | Female | - | Roman Catholic | Galway | Prostitute | Cannot read | Irish and English | Not Married | - |
| S | B | 23 | Female | - | Roman Catholic | Galway | Brush Maker | Read and write | - | Married | - |
| McD | M | 35 | Female | - | Roman Catholic | Galway | None | Read | Irish and English | Married | - |
| K | B | 18 | Female | - | Roman Catholic | Co Galway | Messenger | Cannot read | - | Not Married | - |
| F | A | 36 | Female | - | Roman Catholic | Galway | None | Cannot read | - | Married | - |
| G | M | 35 | Female | - | Roman Catholic | Galway | None | Read and write | Irish and English | Married | - |
| S | C | 33 | Female | - | Roman Catholic | Co Galway | Laborer | Read and write | - | Married | - |
| D | B | 42 | Female | - | Roman Catholic | Co Galway | None | Cannot read | - | Married | - |
| S | H | 31 | Female | - | Roman Catholic | Galway | None | Read | - | Married | - |
| H | M A | 34 | Female | - | Roman Catholic | Co Galway | None | Cannot read | - | Married | - |
| W | M | 45 | Female | - | Roman Catholic | Co Galway | Pauper | Cannot read | - | Not Married | - |
| C | N | 55 | Female | - | Roman Catholic | Galway | Dealer | Read and write | - | Married | - |
| E | K | 46 | Female | - | Roman Catholic | Kings Co | Dealer | Cannot read | - | Married | - |
| A | K | 30 | Female | - | Roman Catholic | Co Galway | Needlewoman | Read and write | - | Not Married | Deaf |
| B | B | 38 | Female | - | Roman Catholic | Co Galway | None | Read | - | Married | - |
| C | M | 22 | Female | - | Roman Catholic | Galway | None | Cannot read | Irish and English | Widow | - |
View census images
Other original census images available
- Prison return (Form K)
- Additional Pages: 2, 3, 4, 5
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
