Residents of a house 11 in Killeany (Inishmore, Galway)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chard | Thomas | 74 | Male | Head of Family | Church of Ireland | Co Cork | Farmer | Read and write | - | Married | - |
| Chard | Anne Payne | 70 | Female | Wife | Church of Ireland | Co Cork | Petty Sessions Clerk | Read and write | - | Married | - |
| Chard | Richard P | 39 | Male | Son | Church of Ireland | Co Mayo | Petty Sessions Clerk | Read and write | Irish and English | Not Married | - |
| Chard | Samuel P | 33 | Male | Son | Church of Ireland | Co Galway | Post Office Assistant | Read and write | Irish and English | Not Married | - |
| Chard | Maggie F | 29 | Female | Daughter | Church of Ireland | Co Galway | Seamstress | Read and write | - | Not Married | - |
| Sargent | Fany E | 9 | Female | Grand Child | Church of Ireland | Antrim | Scholar | Read and write | - | Not Married | - |
| Keane | Patk | 50 | Male | Servant | Roman Catholic | Co Galway | Farm Servant | Cannot read | Irish and English | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5, 6, 7
You will need Adobe Acrobat Reader to view the images.
