Residents of a house 1 in Capparoe (Dromore, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallivan | Mary | 13 | Female | Daughter | Roman Catholic | Co Kerry | Scholar | Read and write | English only | Unmarried | - |
| Gallivan | Margret | 1 | Female | Daughter | Roman Catholic | Co Kerry | - | Cannot read | English only | Not Married | - |
| Gallivan | Julia | 6 | Female | Daughter | Roman Catholic | Co Kerry | Scholar | Read and write | English only | Not Married | - |
| Gallivan | James | 52 | Male | Head of Family | Roman Catholic | Co Kerry | Black Smith and Farmer | Read and write | Irish and English | Married | - |
| Gallivan | Tim | 19 | Male | Son | Roman Catholic | Co Kerry | Black Smith | Read and write | English only | Unmarried | - |
| Gallivan | Jerry | 9 | Male | Son | Roman Catholic | Co Kerry | Scholar | Read and write | English only | Not Married | - |
| Gallivan | Michael | 12 | Male | Son | Roman Catholic | Co Kerry | Scholar | Read and write | English only | Not Married | - |
| Gallivan | James | 15 | Male | Son | Roman Catholic | Co Kerry | Scholar | Read and write | English only | Unmarried | - |
| Gallivan | John | 18 | Male | Son | Roman Catholic | Co Kerry | Black Smith | Read and write | English only | Unmarried | - |
| Gallivan | Daniel | 16 | Male | Son | Roman Catholic | Co Kerry | Scholar | Read and write | English only | Unmarried | - |
| Gallivan | Ellen | 43 | Female | Wife | Roman Catholic | Co Kerry | - | Read and write | English only | Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
