Residents of a house 16 in Capparoe (Dromore, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCarthy | Johanna | 15 | Female | Daughter | Roman Catholic | Co Kerry | Scholar | Read | English | Not Married | - |
| McCarthy | Julia | 8 | Female | Daughter | Roman Catholic | Co Kerry | Scholar | Read and write | English | Not Married | - |
| McCarthy | John | 44 | Male | Head of Family | Roman Catholic | Co Kerry | Carpenter | Read and write | Irish and English | Married | - |
| McCarthy | Denis | 4 | Male | Son | Roman Catholic | Co Kerry | - | Cannot read | English | Not Married | - |
| McCarthy | Timothy | 13 | Male | Son | Roman Catholic | Co Kerry | Scholar | Read and write | English | Not Married | - |
| McCarthy | John | 11 | Male | Son | Roman Catholic | Co Kerry | Scholar | Read and write | English | Not Married | - |
| McCarthy | Catherine | 47 | Female | Wife | Roman Catholic | Co Kerry | Seamstress | Cannot read | Irish and English | Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
