Residents of a house 8 in Lisroe (Duagh, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Broder | Nora | 7 | Female | Daughter | Roman Catholic | Kerry | Scholar | Read | English | - | - |
| Broder | Ellen | 2 | Female | Daughter | Roman Catholic | Kerry | - | - | English | - | - |
| Broder | Daniel J | 42 | Male | Head of Family | Roman Catholic | Kerry | Farmer | Read and write | English | Married | - |
| Buckley | John | 24 | Male | Servant | Roman Catholic | Kerry | Farm Labourer | Read and write | English | Not Married | - |
| Joyce | Margaret | 28 | Female | Servant | Roman Catholic | Kerry | Domestic | Read and write | English | Not Married | - |
| Broder | William | 9 | Male | Son | Roman Catholic | Kerry | Scholar | Read and write | English | - | - |
| Broder | Michael | 6 | Male | Son | Roman Catholic | Kerry | - | - | English | - | - |
| Broder | John | 5 | Male | Son | Roman Catholic | Kerry | - | - | English | - | - |
| Broder | Joseph | 4 | Male | Son | Roman Catholic | Kerry | - | - | English | - | - |
| Broder | Hanoria | 43 | Female | Wife | Roman Catholic | Kerry | - | Read and write | Irish and English | Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
