Residents of a house 1 in Dromclogh (Ennismore, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | Ellie | 23 | Female | Daughter | Roman Catholic | Co Kerry | Servant Domestic | Read and write | English | Not Married | - |
| Carey | Mary | 8 | Female | Grand Daughter | Roman Catholic | Co Kerry | Scholar | Read and write | English | Not Married | - |
| Stack | Garrett | 70 | Male | Head of Family | Roman Catholic | Co Kerry | Labourer | Read and write | English and Irish | Married | - |
| Stack | Pat | 30 | Male | Son | Roman Catholic | Co Kerry | Labourer | Read and write | English | Not Married | - |
| Stack | James | 21 | Male | Son | Roman Catholic | Co Kerry | Labourer | Read and write | English | Not Married | - |
| Stack | Bridget | 66 | Female | Wife | Roman Catholic | Co Kerry | - | Read and write | English and Irish | Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
