Residents of a house 33 in Town of Ballybunion (Killehenny, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahilly | Julia Teresa | 43 | Female | Head of Family | Roman Catholic | Co Limerick | Housekeeper | Read and write | - | Widow | - |
| Rahilly | Teresa | 18 | Female | Daughter | Roman Catholic | Co Kerry | Teacher | Read and write | - | Not Married | - |
| Rahilly | Agnes | 9 | Female | Daughter | Roman Catholic | Co Kerry | Scholar | Read and write | - | Not Married | - |
| Rahilly | Constance | 7 | Female | Daughter | Roman Catholic | Co Kerry | Scholar | Read and write | - | Not Married | - |
| Rahilly | Cecelia | 6 | Female | Daughter | Roman Catholic | Co Kerry | Scholar | Read and write | - | Not Married | - |
| Rahilly | Michael A | 4 | Male | Son | Roman Catholic | Co Kerry | - | Cannot read | - | Not Married | - |
| Rahilly | Christina | 2 | Female | Daughter | Roman Catholic | Co Kerry | - | Cannot read | - | Not Married | - |
| Faley | Mary | 24 | Female | Servant | Roman Catholic | Co Kerry | Domestic Servant | Cannot read | - | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5, 6
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2, 3
You will need Adobe Acrobat Reader to view the images.
