Residents of a house 35 in Langford (Killorglin, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry | Margaret M | 2 | Female | Daughter | Roman Catholic | Kerry | - | Cannot read | - | Not Married | - |
| Barry | Ellen M | Female | Daughter | Roman Catholic | Kerry | - | Cannot read | - | Not Married | - | |
| Barry | Margaret M | 27 | Female | Head of Family | Roman Catholic | Cork | - | Read and write | - | Married | - |
| Hayes | Kate | 18 | Female | Servant | Roman Catholic | Kerry | Servant | Read and write | - | Not Married | - |
| Barry | Edward J | 5 | Male | Son | Roman Catholic | Kerry | Scholar | Read and write | - | Not Married | - |
| Barry | Thomas B | 3 | Male | Son | Roman Catholic | Kerry | Scholar | Cannot read | - | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
