Residents of a house 6 in Ballynabrennagh Upper (Rathass, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callaghan | Sarah | 12 | Female | Daughter | R Catholic Religion | County Kerry | Scholar | Read and write | English | Not Married | - |
| Callaghan | Margaret | Female | Daughter | R Catholic | County Kerry | - | Cannot read | English | Not Married | - | |
| Callaghan | Cattie | 2 | Female | Daughter | R Catholic | County Kerry | - | Cannot read | English | Not Married | - |
| Callaghan | Nellie | 8 | Female | Daughter | R Catholic Religion | County Kerry | Scholar | Read and write | English | Not Married | - |
| Callaghan | Nora | 16 | Female | Daughter | R Catholic Religion | County Kerry | Scholar | Read and write | English | Not Married | - |
| Callaghan | Mary | 18 | Female | Daughter | R Catholic Religion | County Kerry | - | Read and write | English | Not Married | - |
| Callaghan | Denis | 50 | Male | Head of Family | R Catholic Religion | County Kerry | Farmer | Read and write | English | Married | - |
| Callaghan | Mattie | 4 | Male | Son | R Catholic Religion | County Kerry | - | Cannot read | English | Not Married | - |
| Callaghan | John | 14 | Male | Son | R Catholic Religion | County Kerry | Scholar | Read and write | English | Not Married | - |
| Callaghan | Denis | 6 | Male | Son | R Catholic Religion | County Kerry | - | Cannot read | English | Not Married | - |
| Callaghan | Hannah | 45 | Female | Wife | R Catholic Religion | County Kerry | - | Read and write | English | Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
