Residents of a house 7 in Glangristeen (Rathmore, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahilly | Catherine | 4 | Female | Daughter | R Catholic | Kerry | - | Cannot read | English | Not Married | - |
| Rahilly | John | 73 | Male | Father | R Catholic | Kerry | Retired Farmer | Read and write | English and Irish | Widower | - |
| Rahilly | Michl J | 40 | Male | Head of Family | R Catholic | Kerry | Farmer | Read and write | English and Irish | Married | - |
| Rahilly | John | 6 | Male | Son | R Catholic | Kerry | Scholar | Can read | English | Not Married | - |
| Rahilly | Daniel | 2 | Male | Son | R Catholic | Kerry | - | Cannot read | English | Not Married | - |
| Rahilly | Michl | 10 | Male | Son | R Catholic | Kerry | Scholar | Read and write | English | Not Married | - |
| Rahilly | Denis | 8 | Male | Son | R Catholic | Kerry | Scholar | Read and write | English | Not Married | - |
| Rahilly | Mary | 35 | Female | Wife | R Catholic | Kerry | - | Read and write | English and Irish | Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
